Academics
Mandatory Public Disclosure
A. General Information
| Name of the School | Global Public School |
| Affiliation No | 531159 |
| School Code | 41116 |
| Complete Address | Village- Kalwari, PO- Dongra Ahir, Mahendergarh, Haryana |
| Principal Name and Qualification | Rahul Yadav B.Tech. LLB |
| School Email-ID | jrgecsociety@gmail.com |
| Contact Details (Landline/Mobile) | 8930330451 |
B. Documents & Information
C. Results and Academics
| Document | Download |
|---|---|
| Board Result Summary 2025 | Download |
Result Class X
| Sl. No | Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 21 | 21 | 100.0% | Excellent |
| 2 | 2024 | 21 | 21 | 100.0% | Excellent |
| 3 | 2026 | 19 | 18 | 94.7% | excellent |
| 4 | 2024 | 21 | 21 | 100.0% | Excellent |
Result Class XII
| Sl. No | Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2026 | 9 | 8 | 88.9% | one student absent from exam |
| 2 | 2025 | 0 | 0 | NaN% | 0 |
D. Staff Teaching
| Information | Details |
|---|---|
| Total Teaching Staff | 20 |
| Teachers With Post Graduate Qualification | 19 |
| Student Teacher Ratio | 13:1 |
E. Infrastructure
| Information | Details | Link | File |
|---|---|---|---|
| Classrooms | 20 | — | — |
| Science Labs | 3 | — | — |
| Computer Lab | 40 Workstations | — | — |
